Compare Plans
Review each plan’s maximum benefit amounts, coverages, and benefits, then select the best plan for you. All items listed in these charts are subject to terms, conditions, limitations and exclusions. Please see the plan documents for complete details.
Cancel
Edit Trip Details
more plans
|
more plans
|
|
Travel Protection
|
Travel Protection Plus
|
|
---|---|---|
Please Note: Plan benefits and provisions may vary by state or jurisdiction. All travelers on a plan must reside in the same state. | ||
Coverage For Your Arrangements – Benefit Limits | ||
Plan | Travel Protection | Travel Protection Plus |
Trip Cancellation | Trip Cost | Trip Cost |
Trip Interruption | 150% of Trip Cost | 150% of Trip Cost |
Missed Connection | $750 | $750 |
Travel Delay | $750 | $750 |
Per Day Maximum Limit | $150 | $150 |
Required minimum delay time | 6 Hours | 6 Hours |
Cancel For Any Reason | Not Included | 75% of Non-Refundable Trip Cost |
Coverage For You – Benefit Limits | ||
Plan | Travel Protection | Travel Protection Plus |
Medical Expense / Emergency Evacuation | ||
Accident & Sickness Medical Expense | $50,000 | $50,000 |
Emergency Dental Expense | $750 | $750 |
Emergency Medical Evacuation, Medical Repatriation and Return of Remains | $100,000 | $100,000 |
24 Hour Travel Assistance Services (Non-Insurance Service) |
||
Coverage For Your Belongings – Benefit Limits | ||
Plan | Travel Protection | Travel Protection Plus |
Baggage & Personal Effects | $1,500 | $1,500 |
Baggage Delay | $500 | $500 |
Per Day Maximum Limit | $250 | $250 |
Required minimum delay time | 24 Hours | 24 Hours |
Coverage For Your Travel Arrangements – Benefit Provisions | ||
Plan | Travel Protection | Travel Protection Plus |
Program Cancellation or Interruption Due to: | ||
Sickness, Injury or Death | ||
A Pre-Existing Medical Condition | ||
Required time period for purchase |
Within 14 days of initial trip deposit |
Within 14 days of initial trip deposit |
Common Carrier Delay: | ||
Unannounced strike | ||
Mechanical breakdown | ||
Bad weather | ||
Residence or destination made uninhabitable by fire, flood, or natural disaster | ||
Workplace rendered unsuitable for business | ||
Involuntary termination of employment |
1 year continuous employment |
1 year continuous employment |
Permanent transfer of employment | ||
Being hijacked, quarantined or jury duty | ||
Traffic accident while en route to departure | ||
Bankruptcy or default of a travel provider | ||
Required time period for bankruptcy/default |
14 days or more following Your Effective Date |
14 days or more following Your Effective Date |
A Terrorist Incident | ||
Documented theft of passports or visas | ||
Military personnel called to emergency duty for a national disaster | ||
Revocation of previously granted military leave |
(due to war) |
(due to war) |
Program Cancellation reimburses: | ||
Prepaid, forfeited, non-refundable trip payments or deposits | ||
Trip Interruption reimburses: | ||
Prepaid, unused non-refundable program arrangements | ||
Additional airfare expense to return home, or to join/rejoin the trip | ||
Single Occupancy Upgrade charges incurred due to a covered reason | ||
Missed Connection Due to: | ||
Any Common Carrier Delay | ||
Missed Connection reimburses: | ||
Additional transportation cost to join the trip | ||
Unused portion of the prepaid expenses for covered land or water program arrangements | ||
Travel Delay Due to: | ||
Common Carrier Delay | ||
Lost/stolen passports, travel documents or money | ||
Quarantine, hijacking, strike, natural disaster, terrorism or riot | ||
Travel Delay reimburses: | ||
Additional meal and accommodation expenses | ||
Local transportation expenses | ||
Itinerary Change due to: | ||
A change to your itinerary made by your cruise/tour supplier | ||
Itinerary Change reimburses: | ||
Prepaid, forfeited, non-refundable event/activity payments | ||
Cancel For Any Reason Benefit Eligibility: | ||
Required time period for purchase | Not Applicable |
Within 14 days of initial deposit |
Required insurance amount | Not Applicable | 100% of all Prepaid Trip Costs subject to Penaties |
Required time period for cancellation | Not Applicable | 2 days or more before scheduled departure |
Coverage For You – Benefit Provisions | ||
Plan | Travel Protection | Travel Protection Plus |
Accident & Sickness Medical Expense due to: | ||
Injury or Sickness occurring during the trip | ||
Pre-Existing Medical Conditions | ||
Required time period for purchase |
Within 14 days of initial Trip Deposit |
Within 14 days of initial Trip Deposit |
Accident & Sickness Medical Expense reimburses: | ||
On a Primary or Excess Basis |
Excess (On trip expenses) |
Excess (On trip expenses) |
Services of a physician, prescription drugs, therapeutic services | ||
Emergency dental expenses (subject to a lower limit) |
||
Hospital services | ||
Ambulance transportation to and/or from a hospital | ||
Medical Evacuation due to: | ||
Acute or life threatening sickness or injury when appropriate care is not available in the immediate area | ||
Medical Evacuation reimburses: | ||
Medically required transportation expenses to a Hospital for care and treatment or home | ||
Transportation expenses to return an unattended dependent home due to a hospitalization |
(More than 7 days) |
(More than 7 days) |
Transportation expenses for a bedside visit when hospitalized |
(More than 7 days) |
(More than 7 days) |
Return of Remains due to: | ||
Death occurring during a trip | ||
Transportation and preparation expenses for return of remains home | ||
Coverage For Your Belongings – Benefit Provisions | ||
Plan | Travel Protection | Travel Protection Plus |
Baggage and Personal Effects due to: | ||
Loss, theft or damage | ||
Baggage & Personal Effects reimburses: | ||
Cost to replace clothing and other personal articles | ||
Cost to replace lost/stolen passports or visas | ||
Combined maximum for loss to jewelry, furs, cameras & accessories, etc. | $600 | $600 |
Per Article Maximum Limit | $300 | $300 |
Baggage Delay due to: | ||
Misdirection by a Common Carrier | ||
Baggage Delay reimburses: | ||
The cost of reasonable additional clothing and personal articles purchased during the delay | ||
24 Hour Worldwide Assistance Services – Non-Insurance Service Assistance service fees included in total plan cost. See Consumer Disclosures |
||
Plan | Travel Protection | Travel Protection Plus |
24 Hour Medical Assistance Services: | ||
24 Hour Emergency Medical Hotline | ||
Medical consultation and monitoring when you are hospitalized | ||
Coordinate medical evacuation arrangements | ||
Help with replacing lost/stolen prescriptions | ||
Help arranging for return of remains | ||
Nurse Helpline for general health information before and during your trip | ||
24 Hour Travel Assistance Services | ||
Sending emergency messages to friends, family or business associates | ||
Language interpretation services | ||
Help with emergency cash transfers | ||
Passport/Visa, vaccinations, & travel health Information | ||
Help with replacing lost/stolen tickets or travel documents | ||
24 Hour Concierge Services | ||
Restaurant and shopping recommendations or reservations | ||
Local transport, reservations, sports, theatre, & event information/ticketing | ||
Golf course referrals & tee times | ||
Baggage tracking/assistance | ||
24 Hour Business Assistance Services – Non-Insurance Services | ||
Assistance with emergency communications | ||
Assistance with locating available business services | ||
Telephone or web conference assistance | ||
Information about weather conditions, travel delays & flight status | ||
Emergency travel arrangements | ||
Travel Protection
|
Travel Protection Plus
|